vehicle Loans
If you have applied for vehicle finance through one our partners you’ll find a full list of our interest rates and fees below together with a link to our standard form contract terms.
Vehicle Loans
Rates and Fees
|
|
---|---|
Interest Rates | |
Annual Interest Rate | 9.95% - 29.95% p.a. variable determined by credit risk |
Credit Fees | |
Establishment Fee | $80.00 To be paid upfront or capitalised over the contract term |
PPSR Fee | included in establishment fee |
Vehicle Referral Fee | $295.00 To be paid upfront or capitalised over the contract term |
Weekly Admin Fee (for weekly repayment) | $0.75 Charged to your account each week |
Fortnightly Admin Fee (for fortnightly repayment) | $1.50 Charged to your account each fortnight |
Monthly Admin Fee (for monthly repayment) | $3.25 Charged to your account each month |
Refinance Fee | $30.00 Payable if we re-finance your loan contract |
Default Fees and Charges | |
Late Payment Fee (for weekly repayment) | $7.50 Charged to your account each time you are more than 2 days late in paying an amount that is due for the period while you have an overdue amount. |
Late Payment Fee (for fortnightly repayment) | $15.00 Charged to your account each time you are more than 2 days late in paying an amount that is due for the period while you have an overdue amount. |
Late Payment Fee (for monthly repayment) | $33.00 Charged to your account each time you are more than 2 days late in paying an amount that is due for the period while you have an overdue amount. |
Payment Plan Late Fee | $3.50 Charged to your account each time you are more than 2 days late in paying an amount that is due for the period while you have an overdue amount. |
Door Knock | $35.00 Charged to your account each time we are required to visit you to discuss an event of default |
Other Repossession Fees: locksmith, storage, disposal costs, repossession agents | Costs will be charged at the cost levelled on Thorn Finance |
Penalty Interest | 5% p.a. above prevailing rate (calculated on the amount that is overdue) |
Vehicle Fees | |
Immobiliser Device and Install Cost | $345.00 |
Immobiliser Weekly Account Fee | $3.25 |
Immobiliser Fortnightly Account Fee | $6.50 |
Immobiliser Monthly Account Fee | $13.00 |
All interest rates and fees are subject to change
THORN FINANCE TERMS AND CONDITIONS: Responsible lending criteria, terms and conditions apply. Interest rate 9.95% p.a. - 29.95% p.a. variable, determined by credit risk. Mandatory fees: Admin fee of $3.25 a month (other payment frequencies available), $80 to be paid up front or capitalised over the contract term. Rates and fees may change. Other non-mandatory fees and charges may also apply. Minimum term 12 months. Maximum term 60 months. Security and vehicle insurance may also be required.
Vehicle Loan Agreement | Click here |
Privacy Consent | Click here |
THORN FINANCE TERMS AND CONDITIONS: Responsible lending criteria, terms and conditions apply. Interest rate 9.95% p.a. - 29.95% p.a. variable, determined by credit risk. Mandatory fees: account fee of $3.25 a month (other payment frequencies available), $80 to be paid up front or capitalised over the contract term. Rates and fees may change. Other non-mandatory fees and charges may also apply. Minimum term 12 months. Maximum term 60 months. Security and vehicle insurance may also be required.